A:
We have established a perfect after-sales service system including overseas service training and on-site technical guidance.
This bar serves to notify visitors of important updates

Product Information
BCBL-Panda is a mini model independently developed by Pukao China. It has a 5-door design and the whole car is designed with load-bearing body, which has better stability in fast driving. The front suspension adopts MacPherson type, which has good responsiveness and control, enabling the driver to control the vehicle more accurately in the driving process. BCBL-Pamda is also equipped with a central control screen, Bluetooth link, economic fashion BCBL-Panda is the nice choice for your life travel!
![]() | BCBL-PANDA ONE Configuration & Quotation | |||
| Configuration items | Advanced Edition | |||
| Car ride parameters | Long (mm) | 2900 | ||
| Width (mm) | 1430 | |||
| Height (mm) | 1625 | |||
| Wheelbase (mm) | 1875 | |||
| wheel track (mm) front/rear | 1240/1240 | |||
| Number of seats (persons) | 4 | |||
| Test weight (including battery (10.8 degrees) +1 person) | 650 | |||
| Body structure | Body models | Body-on-frame | ||
| Body structure | 5 doors, 4 seats | |||
| Dynamical system | Motor type | Asynchronous communication | ||
| Motor rated power (KW) | 4 | |||
| Motor rated voltage (V) | 72 | |||
| Battery type | Lithium Iron Phosphate | |||
| Number of power batteries | 1 | |||
| Rated capacity | 10.8KWH | |||
| Extended range battery (optional) | / | |||
| Driving form | Driving form | Rear-wheel drive | ||
| Dynamic economy | Maximum speed (KM/h) | 60 | ||
| Gradient | ≥20% | |||
| endurance(KM)(0) | ≥150KM | |||
| Built-in charger | ● | |||
| Charging time(h) | 7 | |||
| uspension architectur | Front suspension | MacPherson independent | ||
| Rear suspension | Draglink drive axle | |||
| Vehicle wheel | Front tire size | 145 70 R12 | ||
| Rear tire specifications | 145 70 R12 | |||
| Wheel Rim Material | Steel wheel rim | |||
| Spare tire | × | |||
| Diversion | Steering control type | mechanical | ||
| Multifunctional steering wheel | / | |||
| Power Steering(EPS) | ○ | |||
| Brake system | Front/Rear Brake Type | Front disc/back drum | ||
| Brake Assist | ● | |||
| afe & comfortable un | Driver's 3-point seat belt | ● | ||
| Remote key | ● | |||
| Front window power lift | electromotion | |||
| One-click start | ● | |||
| Four-way manual adjustment for the driver's seat | ● | |||
| Fabric seats | ● | |||
![]() | BCBL-Panda -01 Price and Configuration Table | |||
| Configuration items | Advanced Edition | |||
| Leather seats | ○ | |||
| Rearview parking sensor | ● | |||
| Backup camera | ● | |||
| Interior and exterior trimming | Manual adjustment of the side mirrors | ● | ||
| Inside rear-view mirror | ● | |||
| Wheel hub caps | × | |||
| Driver's sun visor | ● | |||
| Co-pilot sun visor | ● | |||
| Safety handle | ● | |||
| Boneless windshield wipers | ● | |||
| Washing kettle | ● | |||
| Luggage rack | ○ | |||
| Electric appliance | Front row indoor ceiling light | ● | ||
| Air conditioner | ○ | |||
| Daytime LED driving lights | ● | |||
| Rear fog lights | ○ | |||
| Rear reflector | ● | |||
| License plate light | ● | |||
| Liquid crystal display instrument | 7Inch | |||
| Multimedia | Entertainment screen | 10.25Inch | ||
| System | Android | |||
| USB Charging port | ● | |||
| Radio | ● | |||
| Speaker | 2 | |||
| FOB Price | USD 4,150.00 | |||
| Remark matching:Air conditioner(220USD)、EPS(120USD) | ||||





