A:
We have established a perfect after-sales service system including overseas service training and on-site technical guidance.
This bar serves to notify visitors of important updates

Product Information
BCBL-tiger is a light pickup truck co-production by Pukao China & ZXAUTO .Excellent Body-on-frame has been verified by the market three hundred thousand vehicles. Due to its strong torsion-resistance rigidity and load-carrying capacity, easily cope with complex and changeable terrain, equipped with a safer lithium iron phosphate battery. Sustainable driving 350km, equipped with fast and slow charging port, beautiful interior, the central electronic screen is also configured with carplay, navigation, and video entertainment, economic and practical suitable for family and operation,It is the nice choice for your life and business!
| BCBL--Tiger Product Configuration Table and Quotation | ||||
| Configuration type | Standard type | |||
| Size | Length(mm) | 5060 | ||
| Width(mm) | 1750 | |||
| Height(mm) | 1715 | |||
| Wheelbase(mm) | 2900 | |||
| Track width(mm) | 1475/1475 | |||
| Internal dimensions of the cargo box(mm) | 1400*1505*480 | |||
| Permissiveness | Approach Angle (Unloaded) | 25° | ||
| Departure angle (unloaded) | 20° | |||
| Minimum ground clearance (unloaded) (mm) | 180 | |||
| Minimum Turning Diameter (m) | 12.5 | |||
| Weight | Curb weight (KG) | 1480 | ||
| Gross Load Capacity(KG) | 1855 | |||
| Electromotive system | Drive type | Electric two-wheel drive | ||
| Driving position | Left-hand drive | |||
| Electric motor(KW) | 30 (rated) / 60 (peak) - Air-cooled permanent magnet synchronous motor | |||
| Battery | 31kwh/301V Lithium Iron Phosphate Battery | |||
| Dynamic economy | Maximum speed(KM/H) | 100 | ||
| Maximum gradeability (with 5 people aboard) | 30% | |||
| Maximum gradeability (with 5 people and 500KG load) | 25% | |||
| Comprehensive Range (CLTC) (KM) | 285 | |||
| 60km/h constant speed range (KM) | 350 | |||
| Charging time | Fast charging(20%-80%)(h) | 1 | ||
| Slow charging(10%-100%)(h) | 9 | |||
| Chassis configuration | Electric Drive Rear Axle | YES | ||
| Brake | Front disc & Back drum | |||
| Electric Power Steering | YES | |||
| Adjustable Energy-Absorbing Steering Column | YES | |||
| Wheel | Wheel Rim | |||
| Wheel Hub Cap | YES | |||
| Tire | 205/80 R14 | |||
| ABS+EBD | YES | |||





